| Nom du tournois | Date de début |
| THE PLAYERS Championship | 22/3/2001 |
| BellSouth Classic | 29/4/2001 |
| Masters Tournament | 5/4/2001 |
| WORLDCOM CLASSIC - The Heritage of Golf | 12/4/2001 |
| Shell Houston Open | 19/4/2001 |
| Greater Greensboro Chrysler Classic | 26/4/2001 |
| COMPAQ Classic of New Orleans | 3/5/2001 |
| Verizon Byron Nelson Classic | 10/5/2001 |
| MasterCard Colonial | 17/5/2001 |
| VOLVO PGA CHAMPIONSHIP (Européen) | 24/5/2001 |
| Memorial Tournament | 31/5/2001 |
| FedEx St. Jude Classic | 7/6/2001 |
| U.S. Open Championship | 14/6/2001 |
| Buick Classic | 21/6/2001 |
| Canon Greater Hartford Open | 28/6/2001 |
| Loch Lomond World Invitational (Européen) | 12/7/2001 |
| British Open | 19/7/2001 |
| The International | 2/8/2001 |
| Buick Open | 9/8/2001 |
| PGA Championship | 16/8/2001 |
| NEC Invitational | 23/8/2001 |
| Bell Canadian Open | 6/9/2001 |
| American Express Championship | 13/9/2001 |
| -------- COUPURE -------- | |
| Texas Open at LaCantera | 27/9/2001 |
| Michelob Championship at Kingsmill | 4/10/2001 |
| Invensys Classic at Las Vegas | 11/10/2001 |
| Buick Challenge | 25/10/2001 |
| THE TOUR Championship | 1/11/2001 |
28 tournois Page web généré par LGV Sim 2000 © | |